Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Lepidium virginicum L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Capparales > Brassicaceae > Lepidium | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Lepidium virginicum L. | ||||||||||||||||||
| Taxonomy Original Name | CRUCIFERAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | J. R. Abbott | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Madison County; Fort Boonesborough State Park, southwest of junction of KY 627 and the Kentucky River.; North America | ||||||||||||||||||
| Biotope | Ruderal areas; Associates: Cerastium, Galioum, Lamium, Stellaria, Capsella bursa-pastoris, Draba verna | ||||||||||||||||||
| Collector(s) | J. R. Abbott, R. L. Thompson & A. Shupe | ||||||||||||||||||
| Collector's number | 2286 | ||||||||||||||||||
| Collection Date | 1992-05-20 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100326993 | ||||||||||||||||||
| Catalog Number | B 10 0326993 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |