Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Rumex conglomeratus Murray | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Polygonaceae > Rumex | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Rumex conglomeratus Murray | ||||||||||||||||||
| Taxonomy Original Name | POLYGONACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | J. R. Abbott | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Madison County; Fort Boonesborough State Park, southwest of junction of KY 627 and the Kentucky River.; North America | ||||||||||||||||||
| Biotope | Open wet areas; Associates: Geranium carolinianum, Polygonum, Veronica, Lysimachia nummularia, Rumex, Cyperus | ||||||||||||||||||
| Collector(s) | J. R. Abbott | ||||||||||||||||||
| Collector's number | 2510 | ||||||||||||||||||
| Collection Date | 1992-06-10 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100326991 | ||||||||||||||||||
| Catalog Number | B 10 0326991 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |