Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Cyperus iria L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Cyperaceae > Cyperus | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Cyperus iria L. | ||||||||||||||||||
| Taxonomy Original Name | CYPERACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | J. R. Abbott | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||||
| Locality | Napo Province de; Tena; jatun Sacha Biological Station; 8km east of Puerto Misahualli; south side of Río Napo.; Middle and South America | ||||||||||||||||||
| Latitude | Longitude | -1.04 | -77.36 | ||||||||||||||||||
| Biotope | Tropical Wet Forest; Collected along roadside | ||||||||||||||||||
| Altitude | 400 m | ||||||||||||||||||
| Collector(s) | Abbott,J.R. | ||||||||||||||||||
| Collector's number | 15521 | ||||||||||||||||||
| Collection Date | 1994-11-14 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100326969 | ||||||||||||||||||
| Catalog Number | B 10 0326969 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |