Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Urtica kioviensis Rogow. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Rosales > Urticaceae > Urtica | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Urtica kioviensis Rogow. | ||||||||||||||||||
| Taxonomy Original Name | URTICACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Mark Brandenburg, West-Havelland, Havelaue, Graben 0,2 km NE der Hünemörderstelle, NW Gülpe, Mtb 3239/32, Alt.: 25m.; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.73472 | 12.2175 | ||||||||||||||||||
| Biotope | Grabenrand in der Aue | ||||||||||||||||||
| Altitude | 25 m | ||||||||||||||||||
| Collector(s) | Ristow,M. | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100255504 | ||||||||||||||||||
| Catalog Number | B 10 0255504 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |