Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Acanthoprasium integrifolium (Benth.) Ryding | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Lamiaceae > Acanthoprasium | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Ballota integrifolia Benth. | ||||||||||||||||||
| Taxonomy Original Name | LAMIACEAE | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | R. Hand | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Cyprus (Europe) | ||||||||||||||||||
| Locality | Cyprus: Division 2. Vasa, at the serpentines c. 1 km NNW of the village, waste land along track; Europe | ||||||||||||||||||
| Altitude | 850 m | ||||||||||||||||||
| Collector(s) | Hand,R. | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 1999-05-14 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100140204 | ||||||||||||||||||
| Catalog Number | B 10 0140204 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |