Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 1, 1970
Identification | |||||||||||||||||||||
Accepted Name | Petiveria alliacea L. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Petiveriaceae > Petiveria | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Petiveria alliacea L. | ||||||||||||||||||||
Taxonomy Original Name | PHYTOLACCACEAE | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Identified by | P.Galán (LAGU) 2012-05 2012-05 | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | El Salvador (Central or North America) | ||||||||||||||||||||
Locality | Depto. Sonsonate, Mun. Caluco, Ctón. El Zapote, A.N.P. Complejo Los Farallones, Sector Santa Marta Las Trincheras, Borde de área.; Sonsonate | ||||||||||||||||||||
Latitude | Longitude | 13.72 | -89.6128 | ||||||||||||||||||||
Altitude | 493 m | ||||||||||||||||||||
Collector(s) | Galán,P. et al. 1368 [PG-01368], Galán,P., Escobar,L. & Peña,B.J. | ||||||||||||||||||||
Collector's number | 1368 [PG-01368] | ||||||||||||||||||||
Collection Date | 2012-05-15 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Unknown material | |||||||||||||||||||||
GUID/Occurrence ID | http://lagu.jacq.org/object/PG-01368 | ||||||||||||||||||||
Catalog Number | PG-01368 | ||||||||||||||||||||
Collection Code | Herbarium LAGU | ||||||||||||||||||||
Institution Code | LAGU | ||||||||||||||||||||
Institution Full Name | Asociación Jardín Botánico La Laguna - Herbarium LAGU | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |