Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Abies Mill. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Pinopsida > Pinales > Pinaceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Abies alba Mill. | ||||||||||||||||||||
| Taxonomy Original Name | PINACEAE | ||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Baden-Württemberg. Münstertal, Schwarzhalde, S-Hang, am Wanderweg am Unterhang.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 47.8575 | 7.78944 | ||||||||||||||||||||
| Biotope | Mischwald | ||||||||||||||||||||
| Altitude | 420m | ||||||||||||||||||||
| Collector(s) | R. Hand | ||||||||||||||||||||
| Collector's number | 8819 | ||||||||||||||||||||
| Collection Date | 2017-08-17 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB13879 | ||||||||||||||||||||
| Catalog Number | DB 13879 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | unknown | ||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |