Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Ilex discolor Hemsl. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Aquifoliales > Aquifoliaceae > Ilex | ||||||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||||||
Original Name | Ilex discolor Hemsl. | ||||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | El Salvador (Central or North America) | ||||||||||||||||||||
Locality | Depto. Ahuachapán, Concepción de Ataco, Ctón. El Arco, Finca La Esperanza, Cascadas de Don Juan, Sector El Mirador; Ahuachapán | ||||||||||||||||||||
Latitude | Longitude | 13.82859 | -89.85613 | ||||||||||||||||||||
Altitude | 1049 m | ||||||||||||||||||||
Collector(s) | Rodríguez,D. et al. 3988 [DR-03988] | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8837 | ||||||||||||||||||||
Catalog Number | DB 8837 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | DNeasy Plant Mini Spin Kit Qiagen | ||||||||||||||||||||
Staff | Pfitzner, Julia | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |