Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Pinus maximinoi H.E.Moore | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Pinopsida > Pinales > Pinaceae > Pinus | ||||||||||||||||||||
Name According to | Pinopsida from WFO in: Catalogue of Life | ||||||||||||||||||||
Original Name | Pinus maximinoi H. E. Moore | ||||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | El Salvador (Central or North America) | ||||||||||||||||||||
Locality | Depto. Chalatenango, San Ignacio, Cantón El Centro, Caserío Los Matutes, Faldas del Cerro El Burro, sendero hacia la calle de los Reyes-Romero; Chalatenango | ||||||||||||||||||||
Latitude | Longitude | 14.38119 | -89.10247 | ||||||||||||||||||||
Altitude | 2113 m | ||||||||||||||||||||
Collector(s) | Rodríguez,D. et al. 3942 [DR-03942] | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8830 | ||||||||||||||||||||
Catalog Number | DB 8830 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | DNeasy Plant Mini Spin Kit Qiagen | ||||||||||||||||||||
Staff | Pfitzner, Julia | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |