Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Amaranthus hybridus L. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Amaranthaceae > Amaranthus | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Amaranthus hybridus L. | ||||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | unresolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | El Salvador (Central or North America) | ||||||||||||||||||||
Locality | Depto. La Libertad, Mun. San Juan Opico, Ctón. Las Granadillas, Complejo Volcán de San Salvador, A.N.P. Las Granadillas, Inicio; La Libertad | ||||||||||||||||||||
Latitude | Longitude | 13.75208 | -89.29256 | ||||||||||||||||||||
Altitude | 1469 m | ||||||||||||||||||||
Collector(s) | Galán,P. et al. 1495 [PG-01495] | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8704 | ||||||||||||||||||||
Catalog Number | DB 8704 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | DNeasy Plant Mini Spin Kit Qiagen | ||||||||||||||||||||
Staff | Pfitzner, Julia | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |