Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Rivina humilis L. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Petiveriaceae > Rivina | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Rivina humilis L. | ||||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | El Salvador (Central or North America) | ||||||||||||||||||||
Locality | Depto. Sonsonate, Mun. Caluco, Ctón. El Zapote, A.N.P. Complejo Los Farallones, Sector Santa Marta Las Trincheras, Borde de área.; Sonsonate | ||||||||||||||||||||
Latitude | Longitude | 13.72005 | -89.61282 | ||||||||||||||||||||
Altitude | 493 m | ||||||||||||||||||||
Collector(s) | Galán,P. et al. 1369 [PG-01369] | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8701 | ||||||||||||||||||||
Catalog Number | DB 8701 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | DNeasy Plant Mini Spin Kit Qiagen | ||||||||||||||||||||
Staff | Pfitzner, Julia | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |