Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Argyrolobium rupestre (E.Mey.) Walp. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Argyrolobium | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Argyrolobium rupestre (E.Mey.) Walp. | ||||||||||||||||||||
| Taxonomy Original Name | LEGUMINOSAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Ethiopia (Africa) | ||||||||||||||||||||
| Locality | Arussi Prov. 12 km E of Shashamane, along the road to Goba.; Africa | ||||||||||||||||||||
| Latitude | Longitude | 7.15 | 38.71667 | ||||||||||||||||||||
| Biotope | Devasted mixed Podocarpus-forest with open grassy patches, rather steep slope, creek streamin on bottom of valley | ||||||||||||||||||||
| Altitude | 2350 m | ||||||||||||||||||||
| Collector(s) | J.J.F.E. De Wilde | ||||||||||||||||||||
| Collector's number | 5746 | ||||||||||||||||||||
| Collection Date | 02.09.1969 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8158 | ||||||||||||||||||||
| Catalog Number | DB 8158 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Zhang, Ming-Li | ||||||||||||||||||||
| Concentration | 102,5 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 3,24 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,89 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |