Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Utricularia L. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Lentibulariaceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Utricularia vulgaris L. | ||||||||||||||||||||
| Taxonomy Original Name | LENTIBULARIACEAE | ||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Russian Federation (Asia; Europe) | ||||||||||||||||||||
| Locality | Republik Altai. Distr. Kosch-Agatsch, M-52.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 50.23361 | 87.80417 | ||||||||||||||||||||
| Biotope | Hochmoor, Flußaue mit Betula microphylla | ||||||||||||||||||||
| Altitude | 1469m | ||||||||||||||||||||
| Collector(s) | B. Gemeinholzer, N. Enke & T. Dürbye | ||||||||||||||||||||
| Collector's number | bg385/07 | ||||||||||||||||||||
| Collection Date | 02.09.2007 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8097 | ||||||||||||||||||||
| Catalog Number | DB 8097 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Fleischer-Notter, Helga | ||||||||||||||||||||
| Concentration | 0,59 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0,8 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,66 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |