Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Aconitum anthoroideum DC. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ranunculales > Ranunculaceae > Aconitum | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Aconitum anthoroideum DC. | ||||||||||||||||||||
| Taxonomy Original Name | RANUNCULACEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Russian Federation (Asia; Europe) | ||||||||||||||||||||
| Locality | Republik Altai. Distr. Kosch-Agatsch, .; Europe | ||||||||||||||||||||
| Latitude | Longitude | 49.28639 | 87.71778 | ||||||||||||||||||||
| Biotope | Gletschergebiet, Trockensteppe mit Braunmoos-Flachmooren und Seen, Poaceae, Cyperaceae, steiler Berghang, Schotter | ||||||||||||||||||||
| Altitude | 2670m | ||||||||||||||||||||
| Collector(s) | B. Gemeinholzer, N. Enke & T. Dürbye | ||||||||||||||||||||
| Collector's number | bg278/07 | ||||||||||||||||||||
| Collection Date | 2007-08-27 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8094 | ||||||||||||||||||||
| Catalog Number | DB 8094 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Fleischer-Notter, Helga | ||||||||||||||||||||
| Concentration | 0,33 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1,43 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,83 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |