Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Phalacroseris bolanderi A.Gray | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Phalacroseris | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Phalacroseris bolanderi A.Gray | ||||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||
| Locality | California, Fresno Co. Glaciated twin lakes area, n. Kaiser Ridge and w. Potter Pass, 9000', 2/3m.w. 8650' Island Twin L.,over 1m.e. of 10300' Kaiser Pk., foot of s.e. corner ledged cliffs of 9900' n-s outlier paralleling Kaiser Ridge to e.; North America | ||||||||||||||||||||
| Biotope | on Ward Ditch and trail to results in rich flora. Pinus murrayana, P.monticola occasional - only trees on cliff, Abies magnifica down ditch. Tsugas few; Composite in wet area below ditch | ||||||||||||||||||||
| Collector(s) | C.H. Quibell | ||||||||||||||||||||
| Collector's number | 1235 | ||||||||||||||||||||
| Collection Date | 1952-08-21 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8070 | ||||||||||||||||||||
| Catalog Number | DB 8070 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Fleischer-Notter, Helga | ||||||||||||||||||||
| Concentration | 5,95 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 2,04 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,99 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |