Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Ixeris (Cass.) Cass. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Ixeris sonchifolia (Bunge) Hance | ||||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | China (Asia) | ||||||||||||||||||||
| Locality | Henan Province, Neixiang Xian. Baotianman Nature Reserve, Hou Gou.; Asia | ||||||||||||||||||||
| Latitude | Longitude | 33.4 | 111.88333 | ||||||||||||||||||||
| Biotope | steep-walled canyon along seasonally dry stream (tributary of Tuan River) and adjacent wooded areas, Dominant trees: Acer (4 ssp.),Quercus,Sinowilsonia (locally),Morus,Broussonetia,Ailanthus,Celtis,Pteroceltis,Ulmus;Scattered in rocky streambed | ||||||||||||||||||||
| Altitude | 750-1100m | ||||||||||||||||||||
| Collector(s) | D.E. Boufford, B.D.Liu, T.S.Ying & X.L. Zhu | ||||||||||||||||||||
| Collector's number | 26204 | ||||||||||||||||||||
| Collection Date | 1994-05-24 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8066 | ||||||||||||||||||||
| Catalog Number | DB 8066 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Fleischer-Notter, Helga | ||||||||||||||||||||
| Concentration | 2,14 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1,36 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 2,04 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |