Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Asteraceae Dumort. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Crepis | ||||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||||
| Status Original Name | unclear genus | ||||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Thailand (Asia) | ||||||||||||||||||||
| Locality | Province of Panga (Phang Nga). Andaman Sea, ca. 18 mi. S of Takuapu.; Asia | ||||||||||||||||||||
| Latitude | Longitude | 8.68333 | 98.25 | ||||||||||||||||||||
| Biotope | sunny spot on the sandy beach (of the Andaman Sea) near a grove of coconuts | ||||||||||||||||||||
| Collector(s) | L.B. Abbe, E.C. Abbe, Tem Smitinand & B. Rollet | ||||||||||||||||||||
| Collector's number | 9682 | ||||||||||||||||||||
| Collection Date | 1960-03-18 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8062 | ||||||||||||||||||||
| Catalog Number | DB 8062 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Fleischer-Notter, Helga | ||||||||||||||||||||
| Concentration | 2,91 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0,89 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,75 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |