Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Phalaris arundinacea L. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Phalaris | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Phalaris arundinacea L. | ||||||||||||||||||||
| Taxonomy Original Name | GRAMINEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Mark Brandenburg. West-Havelland, Havelufer SW der Hünemörderstelle, NW Gülpe, Mtb 3239/32.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 52.73111 | 12.20944 | ||||||||||||||||||||
| Biotope | sandiges Flußufer | ||||||||||||||||||||
| Altitude | 25m | ||||||||||||||||||||
| Collector(s) | M. Ristow | ||||||||||||||||||||
| Collector's number | 624/10 | ||||||||||||||||||||
| Collection Date | 8/11/2010 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB7626 | ||||||||||||||||||||
| Catalog Number | DB 7626 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 26,45 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1,81 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,67 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |