Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Triglochin maritima | ||||||||||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Alismatales > Juncaginaceae > Triglochin | ||||||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||||||
| Original Name | Triglochin maritimum L. | ||||||||||||||||||||
| Taxonomy Original Name | JUNCAGINACEAE | ||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Mark Brandenburg. Salzstelle am S-Rand von Gröben-Kietz, ca 0,1 km S vom Ortsausgang, Mtb 3744/22.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 52.2775 | 13.1625 | ||||||||||||||||||||
| Biotope | Feuchtwiese, salzbeeinflußt | ||||||||||||||||||||
| Altitude | 35m | ||||||||||||||||||||
| Collector(s) | M. Ristow & B. Groth | ||||||||||||||||||||
| Collector's number | MiRi 611/10 | ||||||||||||||||||||
| Collection Date | 8/1/2010 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB7618 | ||||||||||||||||||||
| Catalog Number | DB 7618 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 75,18 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 2,02 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,84 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |