Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Orobanche alsatica Kirschl. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Orobanchaceae > Orobanche | ||||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||
| Original Name | Orobanche alsatica Kirschl. subsp. alsatica | ||||||||||||||||||||
| Taxonomy Original Name | OROBANCHACEAE | ||||||||||||||||||||
| Status Original Name | unclear subspecies | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Mark Brandenburg. Oderberg, NW-Teil, Hügel S an der Brodowiner Straße, Mtb 3150/14.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 52.87028 | 14.04111 | ||||||||||||||||||||
| Biotope | Gebüschsaum am Rand eines basenreichen Trockenrasens | ||||||||||||||||||||
| Altitude | 25m | ||||||||||||||||||||
| Collector(s) | M. Ristow & S. Rätzel | ||||||||||||||||||||
| Collector's number | MiRi 508/10 | ||||||||||||||||||||
| Collection Date | 7/4/2010 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB7597 | ||||||||||||||||||||
| Catalog Number | DB 7597 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 37,97 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0,85 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,63 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |