Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Rumex sanguineus L. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Polygonaceae > Rumex | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Rumex sanguineus L. | ||||||||||||||||||||
| Taxonomy Original Name | POLYGONACEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Mark Brandenburg. Uckermark, Melzower Forst, an der Dorfstraße 3,3 km W Meichow E Autobahnabfahrt Warnitz, Mtb 2849/21.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 53.18611 | 13.93694 | ||||||||||||||||||||
| Biotope | Buchenwald | ||||||||||||||||||||
| Altitude | 85m | ||||||||||||||||||||
| Collector(s) | M. Ristow & S. Rätzel | ||||||||||||||||||||
| Collector's number | MiRi 506/10 | ||||||||||||||||||||
| Collection Date | 7/4/2010 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB7596 | ||||||||||||||||||||
| Catalog Number | DB 7596 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 39,73 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0,96 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,7 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |