Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Sherardia arvensis L. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Rubiaceae > Sherardia | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Sherardia arvensis L. | ||||||||||||||||||||
| Taxonomy Original Name | RUBIACEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Mark Brandenburg. Acker W der Autobahn ca 1,6 km SW Werbellin, Mtb 3148/11.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 52.87666 | 13.69333 | ||||||||||||||||||||
| Biotope | Acker | ||||||||||||||||||||
| Altitude | 55m | ||||||||||||||||||||
| Collector(s) | M. Ristow & S. Rätzel | ||||||||||||||||||||
| Collector's number | MiRi 497/10 | ||||||||||||||||||||
| Collection Date | 7/4/2010 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB7591 | ||||||||||||||||||||
| Catalog Number | DB 7591 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 81,03 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1,67 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,82 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |