Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Iris unguicularis cretensis (Janka)A.P.Davis | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Iridaceae > Iris > Iris unguicularis | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Iris unguicularis subsp. cretensis (Janka) A.P.Davis & Jury | ||||||||||||||||||||
| Taxonomy Original Name | IRIDACEAE | ||||||||||||||||||||
| Status Original Name | accepted subspecies | ||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||||
| Locality | Karpathos. Kalilimni, SE-Flanke.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 35.58472 | 27.13333 | ||||||||||||||||||||
| Biotope | Felsbänder, Spalten und feinerdegefüllte Dolinen in Kleinstrauchgarrigues über verkarstetem Kalkgestein, Gipfelbereich | ||||||||||||||||||||
| Altitude | 1000-1200 m | ||||||||||||||||||||
| Collector(s) | J. J. Greuter, W. Greuter, R. Pleger & T. Raus | ||||||||||||||||||||
| Collector's number | WG 18906, TR 6218 | ||||||||||||||||||||
| Collection Date | 08.05.1992 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB5212 | ||||||||||||||||||||
| Catalog Number | DB 5212 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 9,91 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0,64 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,76 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |