Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Allium trifoliatum Cirillo | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Amaryllidaceae > Allium | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Allium trifoliatum Cirillo | ||||||||||||||||||||
| Taxonomy Original Name | LILIACEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||||
| Locality | Nomos Kikladhon. Eparchia Parou, Insel Paros, Inselmitte, Gipfel Ag. Pantes.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 37.03333 | 25.19167 | ||||||||||||||||||||
| Biotope | Bergphrygana über verkarstetem Kalkgestein | ||||||||||||||||||||
| Altitude | 700 m | ||||||||||||||||||||
| Collector(s) | T. Raus & C. Schiers | ||||||||||||||||||||
| Collector's number | 16277 | ||||||||||||||||||||
| Collection Date | 1991-04-25 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB5208 | ||||||||||||||||||||
| Catalog Number | DB 5208 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 16,57 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0,87 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,66 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |