Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Sagittaria subulata (L.) Buchenau | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales > Alismataceae > Sagittaria | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Sagittaria subulata Buchenau | ||||||||||||||||||||
| Taxonomy Original Name | ALISMATACEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||
| Locality | Levy County; Waccasassa Bay State Preserve; T 15S R 15E S14; off end of Fiber Factory Road, north of Cow Creek, west of Tenmile Creek.; North America | ||||||||||||||||||||
| Biotope | Freshwater pool in coastal hydric hammock; Associates: Typha, Polygonum, Ceratophyllum, Nymphaea, Echinodorus, Saguttaria | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | 9482 | ||||||||||||||||||||
| Collection Date | 07.09.1996 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB5124 | ||||||||||||||||||||
| Catalog Number | DB 5124 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 43,9 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1,48 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,75 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |