Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Panicum L. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Panicum virgatum L. | ||||||||||||||||||||
| Taxonomy Original Name | GRAMINEAE | ||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||
| Locality | Levy County; Waccasassa Bay State Preserve; T 16S R 15E S3; north of Turtle Creek.; North America | ||||||||||||||||||||
| Latitude | Longitude | 29.10833 | -82.76833 | ||||||||||||||||||||
| Biotope | Coastal hydric hammock island in salt marsh; frequent; Associates: Sabal palmetto, Juniperus virginiana, Ilex vomitoria, Forestiera segregata, Panicum, Chasmanthium | ||||||||||||||||||||
| Collector(s) | J. R. Abbott | ||||||||||||||||||||
| Collector's number | 9514 | ||||||||||||||||||||
| Collection Date | 1996-09-22 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB5113 | ||||||||||||||||||||
| Catalog Number | DB 5113 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 18,7 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1,05 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,55 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |