Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Psiguria pedata (L.) R.A.Howard | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Cucurbitales > Cucurbitaceae > Psiguria | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Psiguria trifoliata (L.) Alain | ||||||||||||||||||||
| Taxonomy Original Name | CUCURBITACEAE | ||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Dominican Republic (Central or North America) | ||||||||||||||||||||
| Locality | Monsenor Nouel Province; Cordillera Central, on road to Alto Casabito, ca 8.2km W on highway from Autopista Duarte N of Bonao to El Rio & Constanza.; Middle and South America | ||||||||||||||||||||
| Latitude | Longitude | 19.03194 | -70.48472 | ||||||||||||||||||||
| Biotope | Moist monate forest along stream (in ravine) with Miconia dielsiana, M.tetrastoma, Conostegia cf. Affinis, Begonia, Tetrazygia crotonifolia | ||||||||||||||||||||
| Altitude | 830 m | ||||||||||||||||||||
| Collector(s) | J. R. Abbott, W. S. Judd, J. D. Skean & R. Judd | ||||||||||||||||||||
| Collector's number | 21086 | ||||||||||||||||||||
| Collection Date | 2006-06-18 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB5106 | ||||||||||||||||||||
| Catalog Number | DB 5106 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 9,31 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0,78 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,79 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |