Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Bromus scoparius L. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Bromus | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Bromus scoparius L. | ||||||||||||||||||||
| Taxonomy Original Name | GRAMINEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||||
| Locality | Insel Rhodos. Lindos, oberhalb der N Bucht, Uferbereich.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 36.09417 | 28.08556 | ||||||||||||||||||||
| Biotope | festgelegte Sande oberhalb vom Strand | ||||||||||||||||||||
| Altitude | 1-5m | ||||||||||||||||||||
| Collector(s) | D. Lauterbach & M. Ristow | ||||||||||||||||||||
| Collector's number | RH2-194 | ||||||||||||||||||||
| Collection Date | 2009-03-23 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB5095 | ||||||||||||||||||||
| Catalog Number | DB 5095 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 7,23 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0,83 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,4 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |