Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Muscari neglectum Guss. ex Ten. & Sangiov. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Asparagaceae > Muscari | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Muscari neglectum Guss. ex Ten. | ||||||||||||||||||||
| Taxonomy Original Name | LILIACEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||||
| Locality | Insel Rhodos. 5,1 km NW Laerma, an der Strasse über einem der Zuflüsse des Gaidouras.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 36.19306 | 27.90667 | ||||||||||||||||||||
| Biotope | am Fluss, auf Flussschotter | ||||||||||||||||||||
| Altitude | 230m | ||||||||||||||||||||
| Collector(s) | D. Lauterbach, H. Pfestorf, S. Gerull & K. Bergholz | ||||||||||||||||||||
| Collector's number | RH2-119 | ||||||||||||||||||||
| Collection Date | 2009-03-21 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB4967 | ||||||||||||||||||||
| Catalog Number | DB 4967 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 19,9 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0,98 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,8 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |