Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Asteraceae Dumort. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Arnica montana L. subsp. montana | ||||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||||
| Status Original Name | unclear subspecies | ||||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Mecklenburg-Vorpommern. Barth.; Europe | ||||||||||||||||||||
| Altitude | 0 m | ||||||||||||||||||||
| Collector(s) | E. Sossai & E. Zippel | ||||||||||||||||||||
| Collector's number | ES23 | ||||||||||||||||||||
| Collection Date | 2013-06-17 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB20328 | ||||||||||||||||||||
| Catalog Number | DB 20328 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Other Numbers | AM08_03 | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | DNeasy Plant Mini Spin Kit Qiagen | ||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |