Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Falcaria vulgaris Bernh. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Apiales > Apiaceae > Falcaria | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Falcaria vulgaris Bernh. | ||||||||||||||||||||
| Taxonomy Original Name | UMBELLIFERAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Nordrhein-Westfalen. Dürscheven.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 50.66333 | 6.70167 | ||||||||||||||||||||
| Biotope | L61 (Dürscheven) | ||||||||||||||||||||
| Collector(s) | R. Mause | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2016-07-30 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB13540 | ||||||||||||||||||||
| Catalog Number | DB 13540 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | unknown | ||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |