Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Catabrosa aquatica (L.) P.Beauv. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Catabrosa | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Catabrosa aquatica (L.) P.Beauv. | ||||||||||||||||||||
Taxonomy Original Name | GRAMINEAE | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||||
Locality | Bayern. Lindau-Zech.; Europe | ||||||||||||||||||||
Latitude | Longitude | 47.54083 | 9.72528 | ||||||||||||||||||||
Biotope | Bodenseeufer | ||||||||||||||||||||
Collector(s) | R. Mause | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 15.04.2016 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB13508 | ||||||||||||||||||||
Catalog Number | DB 13508 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | unknown | ||||||||||||||||||||
Staff | Unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |