Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Mummenhoffia alliacea (L.) Esmailbegi & Al-Shehbaz | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Brassicales > Brassicaceae > Mummenhoffia | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Thlaspi alliaceum L. | ||||||||||||||||||||
Taxonomy Original Name | CRUCIFERAE | ||||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||||
Locality | Baden-Württemberg. Hohentwiel (Singen).; Europe | ||||||||||||||||||||
Latitude | Longitude | 47.75972 | 8.81222 | ||||||||||||||||||||
Biotope | Weinberg | ||||||||||||||||||||
Collector(s) | R. Mause | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 15.04.2016 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB13507 | ||||||||||||||||||||
Catalog Number | DB 13507 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | unknown | ||||||||||||||||||||
Staff | Unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |