Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Saxicola rubetra (Linnaeus, 1758) | ||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Muscicapidae > Saxicola | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Saxicola rubetra (Linnaeus, 1758) | ||||||||||||||||
Taxonomy Original Name | Animalia > Aves > Muscicapidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Brandenburg, zw. Prietzen u. Rhinow; Rhinow; Brandenburg | ||||||||||||||||
Latitude | Longitude | 52.7368 | 12.3116 | ||||||||||||||||
Collector(s) | N/A | ||||||||||||||||
Collector's number | 750 | ||||||||||||||||
Collection Date | 2004-07-17 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2530319/865652/138752 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2530319 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
Type | tissue (muscle) | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |