Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Natrix natrix (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy | Animalia > Chordata > Reptilia > Squamata > Colubridae > Natrix | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Natrix natrix (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Reptilia > Colubridae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Venusberg; Bonn; Nordrhein-Westfalen | ||||||||||||||||
| Latitude | Longitude | 50.6988 | 7.0977 | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2012-01-01 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2516550/721023/75617 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2516550 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | tissue (muscle) | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |