Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Lacerta Linnaeus, 1758 | ||||||||||||||||
| Taxonomy | Animalia > Chordata > Reptilia > Squamata > Lacertidae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Lacerta viridis (Laurenti, 1768) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Reptilia > Lacertidae | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Austria (Europe) | ||||||||||||||||
| Locality | Leithagebirge; Europa | ||||||||||||||||
| Latitude | Longitude | 47.8833 | 16.4833 | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | Smaragdeidechse | ||||||||||||||||
| Collection Date | 2013-01-01 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2507086/733510/90350 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2507086 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | buccal swab | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |