Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Polyxenus | ||||||||||||||||
| Taxonomy | Metazoa > Arthropoda > Diplopoda > Polyxenida > Polyxenidae | ||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||
| Original Name | Polyxenus | ||||||||||||||||
| Taxonomy Original Name | Animalia > Polyxenida > Polyxenidae | ||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Azerbaijan (Asia) | ||||||||||||||||
| Locality | Europe; Azerbaijan | ||||||||||||||||
| Biotope | Pasture with single trees (Parrotia, Zelkovia, Crataegus), under logs (Fioria), stones, logs, leefs (Polydesmus) | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2015-03-26 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224638980/1712639/1053209 | ||||||||||||||||
| Catalog Number | ZFMK-MYR-6027 | ||||||||||||||||
| Collection Code | MYR | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | |||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |