Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Chordeuma sylvestre C. L. Koch, 1847 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Diplopoda > Chordeumatida > Chordeumatidae > Chordeuma | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Chordeuma sylvestre C. L. Koch, 1847 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Chordeumatida > Chordeumatidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Klug 2015-01-01 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Europe; Germany | ||||||||||||||||
| Biotope | Steinhalde mit Eschen, Regenwetter | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2012-10-16 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224638956/1712615/1053185 | ||||||||||||||||
| Catalog Number | ZFMK-MYR-5062 | ||||||||||||||||
| Collection Code | MYR | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | |||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |