Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Diatoma tenuis C.Agardh | ||||||||||||||||||||
| Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Fragilariales > Fragilariaceae > Diatoma | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Diatoma tenuis C. Agardh | ||||||||||||||||||||
| Taxonomy Original Name | |||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Spree, Berlin; Europe | ||||||||||||||||||||
| Latitude | Longitude | 52.49491 | 13.44729 | ||||||||||||||||||||
| Biotope | River | ||||||||||||||||||||
| Collector(s) | O. Skibbe | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2004-03-22 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| Catalog Number | 7502 | ||||||||||||||||||||
| Collection Code | AlgaTerra | ||||||||||||||||||||
| Institution Code | BGBM | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Other Numbers | B 40 0040689 | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |