Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Dictyosphaerium tetrachotomum Printz | ||||||||||||||||||||
| Taxonomy | Plantae > Chlorophyta > Trebouxiophyceae > Chlorellales > Chlorellaceae > Dictyosphaerium | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Hindakia tetrachotoma (Printz) C. Bock, Pröschold & Krienitz | ||||||||||||||||||||
| Taxonomy Original Name | |||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
| Identified by | C. Bock 2009-06-10T00:00:00 | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Zehdenick, Waldstichsee; Europe | ||||||||||||||||||||
| Latitude | Longitude | 52.59536 | 13.20433 | ||||||||||||||||||||
| Biotope | Freshwater, lake | ||||||||||||||||||||
| Altitude | 44 m | ||||||||||||||||||||
| Collector(s) | C. Bock | ||||||||||||||||||||
| Collector's number | CB 2007/21 | ||||||||||||||||||||
| Collection Date | 2007-05-15 | ||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||
Culture | |||||||||||||||||||||
| Catalog Number | 7093 | ||||||||||||||||||||
| Collection Code | AlgaTerra | ||||||||||||||||||||
| Institution Code | BGBM | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Other Numbers | CCAP 222/69 | ||||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||||
| Sample Type | culture | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |