Material Entity: eVoucher
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Ulva pilifera (Kützing) Škaloud & Leliaert | ||||||||||||||||||||
| Taxonomy | Plantae > Chlorophyta > Ulvophyceae > Ulvales > Ulvaceae > Ulva | ||||||||||||||||||||
| Name According to | Dyntaxa. Svensk taxonomisk databas in: GBIF Backbone Taxonomy | ||||||||||||||||||||
| Original Name | Enteromorpha flexuosa subsp. pilifera (Kütz.) Bliding | ||||||||||||||||||||
| Taxonomy Original Name | |||||||||||||||||||||
| Status Original Name | synonym subspecies | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
| Identified by | R. Jahn, W.-H. Kusber 2010-07-15T00:00:00 | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Tegeler See; Europe | ||||||||||||||||||||
| Latitude | Longitude | 52.40394 | 13.25681 | ||||||||||||||||||||
| Biotope | Lake | ||||||||||||||||||||
| Altitude | 34 m | ||||||||||||||||||||
| Collector(s) | E. Suh | ||||||||||||||||||||
| Collector's number | 2010-07-13rj01 | ||||||||||||||||||||
| Collection Date | 2010-07-13 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
EVoucher | |||||||||||||||||||||
| Catalog Number | 6594 | ||||||||||||||||||||
| Collection Code | AlgaTerra | ||||||||||||||||||||
| Institution Code | BGBM | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Other Numbers | EnteromorphaFlexuosaPiliferaC2.jpg | ||||||||||||||||||||
| Record Basis | HumanObservation | ||||||||||||||||||||
| Sample Type | eVoucher | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |