Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: April 15, 2024
Identification | |||||||||||||||||||
| Accepted Name | Arecaceae Bercht. & J.Presl | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Arecales | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | HNT_Specimen:15043_Accession:2926*1 | ||||||||||||||||||
| Taxonomy Original Name | Arecaceae > PHOENIX > Phoenix reclinata Jacq. | ||||||||||||||||||
| Status Original Name | unclear genus | ||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Huntington BG | ||||||||||||||||||
| Latitude | Longitude | 34.1277 | -118.1144 | ||||||||||||||||||
| Collector(s) | Kaye, Sydney R | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2022-04-28 | ||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | HNT_Specimen:15043_Accession:2926*1 | ||||||||||||||||||
| Catalog Number | 15043 | ||||||||||||||||||
| Collection Code | Tissue Collection | ||||||||||||||||||
| Institution Code | HNT | ||||||||||||||||||
| Institution Full Name | The Huntington | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | in silica @ RT | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | Leaf | ||||||||||||||||||
Permits | |||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||
| Unknown permit type, NA | |||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |