Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: April 15, 2024
Identification | |||||||||||||||||||
| Accepted Name | Phoebe cavaleriei (H.Lév.) Y.Yang & Bing Liu | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Laurales > Lauraceae > Phoebe | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Nothaphoebe cavaleriei (Leveille)Yang | ||||||||||||||||||
| Taxonomy Original Name | Lauraceae > NOTHAPHOEBE > cavaleriei | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Huntington BG | ||||||||||||||||||
| Latitude | Longitude | 34.1277 | -118.1144 | ||||||||||||||||||
| Collector(s) | HNT staff | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | NULL | ||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | HNT_LivingCollection_Accession:89214*1 | ||||||||||||||||||
| Catalog Number | 89214*1 | ||||||||||||||||||
| Collection Code | LivingCollections | ||||||||||||||||||
| Institution Code | HNT | ||||||||||||||||||
| Institution Full Name | The Huntington | ||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |