Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Croton L. | ||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Euphorbiaceae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Croton megaloacarpus | ||||||||||||||
| Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||
| Status Original Name | unclear species | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Uganda (Africa) | ||||||||||||||
| Locality | Tooro BotanicalGardenArboreta; Fort Portal | ||||||||||||||
| Latitude | Longitude | 0.39851 | 30.17105 | ||||||||||||||
| Biotope | Restored Garden Arboreta with trees, shrubs and climbers. | ||||||||||||||
| Altitude | 1504 m | ||||||||||||||
| Collector(s) | Kamugisha, E: Kokugonza, H. | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2021-05-01 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Specimen | |||||||||||||||
| Catalog Number | TBG0275 | ||||||||||||||
| Collection Code | TBG | ||||||||||||||
| Institution Code | TBG | ||||||||||||||
| Institution Full Name | Tooro Botanical Gardens | ||||||||||||||
| Other Numbers | T619 | ||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||
| Sample Type | specimen | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |