Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Elaeocarpus gadgilii A.M.Maya, V.Suresh & K.M.P.Kumar | ||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Oxalidales > Elaeocarpaceae > Elaeocarpus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Elaeocarpus gadgilii A.M. Maya, V.Suresh &K.M.P.Kumar | ||||||||||||||
| Taxonomy Original Name | ELAEOCARPACEAE | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | India (Asia) | ||||||||||||||
| Locality | Brahmagiri; Kerala; Wayanad | ||||||||||||||
| Latitude | Longitude | 11.92186 | 75.98865 | ||||||||||||||
| Biotope | Evergreen forest | ||||||||||||||
| Altitude | 840 m | ||||||||||||||
| Collector(s) | Deepu & Geetha | ||||||||||||||
| Collector's number | 98042 | ||||||||||||||
| Collection Date | 2021-10-06 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| Catalog Number | INTBGB20 | ||||||||||||||
| Collection Code | Tissues | ||||||||||||||
| Institution Code | JNTBGRI | ||||||||||||||
| Institution Full Name | Jawaharlal Nehru Tropical Botanic Garden and Research Institute | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |