Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Homonoia riparia Lour. | ||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Euphorbiaceae > Homonoia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Homonoia riparia Lour. | ||||||||||||||
| Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | India (Asia) | ||||||||||||||
| Locality | Thirunelli; Kerala; Wayanad | ||||||||||||||
| Latitude | Longitude | 11.91027 | 75.98602 | ||||||||||||||
| Biotope | Riparian | ||||||||||||||
| Altitude | 866 m | ||||||||||||||
| Collector(s) | Deepu & Geetha | ||||||||||||||
| Collector's number | 98038 | ||||||||||||||
| Collection Date | 2021-10-05 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| Catalog Number | INTBGB16 | ||||||||||||||
| Collection Code | Tissues | ||||||||||||||
| Institution Code | JNTBGRI | ||||||||||||||
| Institution Full Name | Jawaharlal Nehru Tropical Botanic Garden and Research Institute | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |