Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: April 18, 2023
Identification | |||||||||||||||||||
| Accepted Name | Nanotermitodius andersoni Skelley, Smith & Mora-Aguilar, 2022 | ||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Scarabaeidae > Nanotermitodius | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Nanotermitodius andersoni | ||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Scarabaeidae > Nanotermitodius | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||||
| Locality | 5 km ENE Huatla | ||||||||||||||||||
| Latitude | Longitude | 18.1445 | -96.798 | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2016-06-15 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | e3ed9119-583b-4e76-a41d-a6809c3d9b03 | ||||||||||||||||||
| Catalog Number | N/A | ||||||||||||||||||
| Collection Code | N/A | ||||||||||||||||||
| Institution Code | N/A | ||||||||||||||||||
| Institution Full Name | Canadian Museum of Nature | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |