Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: April 18, 2023
Identification | |||||||||||||||||||||||||||
| Accepted Name | Sericoides Guérin-Méneville, 1839 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Scarabaeidae | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Sericoides | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Scarabaeidae > Sericoides | ||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Chile (Oceania; South America) | ||||||||||||||||||||||||||
| Locality | Alto Huemul | ||||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2004-11-21 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | d78a436c-e434-46ab-9083-4b5bb6389465 | ||||||||||||||||||||||||||
| Catalog Number | NBCC1003283 | ||||||||||||||||||||||||||
| Collection Code | N/A | ||||||||||||||||||||||||||
| Institution Code | CMN | ||||||||||||||||||||||||||
| Institution Full Name | Canadian Museum of Nature | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | leg | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |