Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: April 18, 2023
Identification | |||||||||||||||||||||||||||
| Accepted Name | Polyphaga | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Polyphaga | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera | ||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||
| Resolving State | resolved on suborder level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Kings Valley Area | ||||||||||||||||||||||||||
| Collector(s) | Gisler, M. M. | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2005-06-10 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | d7752f9a-33d3-478f-9b12-e830cbb6968a | ||||||||||||||||||||||||||
| Catalog Number | NBCC1007668 | ||||||||||||||||||||||||||
| Collection Code | N/A | ||||||||||||||||||||||||||
| Institution Code | CMN | ||||||||||||||||||||||||||
| Institution Full Name | Canadian Museum of Nature | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | leg | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |