Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: April 18, 2023
Identification | |||||||||||||||||||||||||||
| Accepted Name | Sericini Kirby, 1837 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Scarabaeidae | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Sericini | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Scarabaeidae | ||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||
| Resolving State | resolved on tribe level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||||||||
| Locality | Marojejy | ||||||||||||||||||||||||||
| Latitude | Longitude | -14.4367 | 49.7435 | ||||||||||||||||||||||||||
| Collector(s) | Grebennikov, Vasily V | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2021-12-10 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | d6f0177e-87f7-4f27-b073-3b8fdc55aebf | ||||||||||||||||||||||||||
| Catalog Number | NBCC1001149 | ||||||||||||||||||||||||||
| Collection Code | N/A | ||||||||||||||||||||||||||
| Institution Code | CMN | ||||||||||||||||||||||||||
| Institution Full Name | Canadian Museum of Nature | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | leg | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |